25-year production experience

d:
D:
B:
NUP2300 Series

NUP2300 Series

selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs?minrs1minDynamic(Cr)Static(Cor)GreaseOil(kg)
NUP2304E 20 52 21 1.1 0.6 42 39 12000 14000 0.242
NUP2305E 25 62 24 1.1 1.1 57 56 9700 11000 0.386
NUP2306E 30 72 27 1.1 1.1 74.5 77.5 8300 9700 0.58
NUP2307E 35 80 31 1.5 1.1 99 109 7200 8500 0.78
NUP2308 40 90 33 1.5 1.5 82.5 88 7000 8200 0.951
NUP2308E 40 90 33 1.5 1.5 114 122 6400 7500 1.06
NUP2309 45 100 36 1.5 1.5 99 104 6300 7400 1.27
NUP2309E 45 100 36 1.5 1.5 137 153 5700 6800 1.41
NUP2310 50 110 40 2 2 121 131 5700 6700 1.7
NUP2310E 50 110 40 2 2 163 187 5200 6100 1.9
NUP2311 55 120 43 2 2 148 162 5200 6100 2.17
NUP2311E 55 120 43 2 2 201 233 4700 5600 2.37
NUP2312 60 130 46 2.1 2.1 169 188 4800 5700 2.71
NUP2312E 60 130 46 2.1 2.1 222 262 4400 5200 2.96
NUP2313 65 140 48 2.1 2.1 188 212 4400 5200 3.27
NUP2313E 65 140 48 2.1 2.1 248 287 4100 4800 3.48
NUP2314 70 150 51 2.1 2.1 223 262 4100 4800 3.98
NUP2314E 70 150 51 2.1 2.1 274 325 3800 4400 4.25
NUP2315 75 160 55 2.1 2.1 258 300 3800 4500 4.87
NUP2315E 75 160 55 2.1 2.1 330 395 3500 4100 5.25
NUP2316 80 170 58 2.1 2.1 274 330 3600 4200 5.79
NUP2316E 80 170 58 2.1 2.1 355 430 3300 3900 6.25
NUP2317 85 180 60 3 3 315 380 3400 4000 6.7
NUP2317E 85 180 60 3 3 395 485 3100 3700 7.16
NUP2318 90 190 64 3 3 325 395 3200 3800 7.95
NUP2318E 90 190 64 3 3 435 535 2900 3400 8.56
NUP2319 95 200 67 3 3 370 460 3000 3500 9.2
NUP2319E 95 200 67 3 3 460 585 2700 3200 9.8
NUP2320 100 215 73 3 3 410 505 2900 3400 11.7
NUP2320E 100 215 73 3 3 570 715 2600 3100 12.8
Previous12Next